產(chǎn)品系統(tǒng)PRODUCT CENTER
在發(fā)展中求生存,不斷完善,以良好信譽和科學的管理促進企業(yè)迅速發(fā)展
首頁-產(chǎn)品系統(tǒng)--紅外熱像儀-銻化銦制冷紅外探測器

產(chǎn)品型號:
簡要描述:銻化銦制冷紅外探測器特點:盲元少、幀頻高、NETD小、材料性能穩(wěn)定,可長期放置。

廠家實力
Manufacturer Strength
有效保修
Valid Warranty
質量保障
Quality Assurance產(chǎn)品分類
PRODUCT CLASSIFICATION技術文章
TECHNICAL ARTICLES
詳細介紹
| 品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
|---|---|---|---|
| 產(chǎn)品種類 | 在線式 | 產(chǎn)地類別 | 國產(chǎn) |
| 應用領域 | 綜合 |
銻化銦制冷紅外探測器參數(shù):
| Item | Unit | Specification | |
| Detector material | InSb (Indium Antimonide) | ||
| Spectral Range | μm | 3.7±0.2 ~ 4.8±0.2 | |
| Pixel Pitch | μm | 15 | |
| Array format | Pixels | 640 x 512 | |
| Fnumber | F/2, F/4, F/5.5 | ||
| Number of output | 4 (Analog) | ||
| Integration time | sec | 25.6μsec to user programmable time (No limitation of maximum duration) | |
| Windowing mode | Available | ||
| Charge storage capacity | Me- | 4.12 @ low gain 1.36 @ high gain | |
| Integration mode | IWR (Integration While Read) | ||
| Operability | % | > 99.5 | |
| NETD | mK | < 20 (@ Half well fill) | |
| Cluster | Maximum size of cluster | Within central 320x240 Maximum allowed size : 8 Total defective number of pixel: < 384 (0.5%) Outside of central 320x240 Maximum allowed size : 35 Total defective number of pixel: < 1254 (0.5%) | |
| Output pixel rate | MHz/channel | Up to 20 | |
| Item | Unit | Specification | |
| Frame rate | Hz | Up to 200Hz (4 Ch, 20 MHz/channel) | |
| Cooler stirling closed cycle | CR-405K (Ricor K-508 compatible) | ||
| Cool-down time | min | < 8 (@ room temperature) | |
| MTBF of cooler | hours | 10,000 | |
| Random vibration | 5- 28 Hz linear from 0.0036 g^2/Hz 28Hz to 250 Hz constant 0.08g^2/Hz 250Hz to 2000Hz linear from 0.08g^2/Hz to 0.0012 g^2/Hz | ||
| Sine vibration | 1 octave per minute Between 5Hz and 9Hz: 12mm peak Between 9Hz to 27Hz: 4g peak Between 27Hz to 200Hz: 5g peak Between 200Hz to 300Hz: 4g peak Between 300Hz to 2000Hz: 2g peak | ||
| Shock | Half sine 30g 6msec Half sine 100g 1msec (3 shocks per axis) | ||
| Storage Temperature | ℃ | -40~71 | |
| Operating temperature | ℃ | -40~71 | |
幀頻高
ETD小
料性能穩(wěn)定,可長期放置
我公司紅外探測器,遠銷歐洲、俄羅斯,在軍事等領域得到了廣泛應用。在國內多家使用,民用市場多用在紅外測溫、監(jiān)測安防,領域為光電吊艙提供紅外器件。
產(chǎn)品咨詢
相關產(chǎn)品
Copyright©2025 北京龍知遠科技發(fā)展有限公司 版權所有 備案號:京ICP備2021034727號-2 sitemap.xml 技術支持:化工儀器網(wǎng) 管理登陸